2010-2011 Programme
![]()
| Competition | Night | Inclusive Dates | No Match | Directors | Victor Ludorum | Sessions |
| Summer Open Pairs | Monday | May 17th, 2010 September 6th, 2010 | Philip Clark Jim Proctor | Yes | 17 | |
| Butler Pairs | Wednesday | May 19th, 2010 September 8th, 2010 | Jim Proctor David Lewis | Yes | 16 | |
| Handicap Pairs | Friday | May 21st, 2010 September 10th, 2010 | John Angell Roger Taylor | No | 17 | |
| Handicap Individual | Thursday | May 27th, 2010 May 12th, 2010 | August 26th, 2010 | Various | No | 50 |
| Positional Pairs | Monday | September 13th, 2010 January 10th, 2011 | December 27th, 2010 | Philip Clark Jim Proctor | Yes | 17 |
| Autumn Open Pairs | Wednesday | September 15th, 2010 January 12th, 2011 | November 10th, 2010 | Jim Proctor David Lewis | Yes | 17 |
| Mixed Pairs | Friday | September 17th, 2010 January 14th, 2011 | December 24th, 2010 December 31st, 2010 | Mike Ingham John Angell | Yes | 16 |
| Ladies-Mens Pairs | Monday | January 17th, 2011 May 2nd, 2011 | Philip Clark Jim Proctor | Yes | 16 | |
| Ranked Butler Pairs | Wednesday | January 19th, 2011 May 11th, 2011 | Jim Proctor David Lewis | Yes | 17 | |
| New Year Open Pairs | Friday | January 21st, 2011 May 13th, 2011 | April 15th, 2011 | John Angell David Lewis | Yes | 16 |
![]()
A minimum of half of all matches in the competition are required to qualify for the Monday, Wednesday and Friday competitions. The best 10 matches count toward the final average.
Points are awarded to the top six pairs in each of the Victor Ludorum competitions. Only one event with the same partner will count towards the final points total.
The Overall Pairs Trophy will be awarded to the pair with the highest average in any of the Open Pairs competitions.
The Individual Trophy will be awarded to the player with the highest average of the best 10 scores with different partners. Only the first match played with each partner will count. Butler Pairs, Butler Ranked Pairs and Thursdays do not count.
The Handicap Individual (Thursdays) will be won by the player with the highest average, after handicap, over the best 20 sessions with different partners. Only the first two sessions with the same partner count.